Over the Mountain Triathlon
Kings Mountain, NC
8:00 A.M. June 21st, 2003
1.5k Swim, 45k Bike, 10k Run
| Place | Name | Swim | Rank | Bike | Rank | Run | Rank | Time |
| 1 | Dan Peairs | 21:32 | 2 | 1:12.56 | 1 | 35:27 | 3 | 2:12.08 |
| 7 | Paul Gantzer | 22:30 | 4 | 1:19.00 | 6 | 42:24 | 31 | 2:26.08 |
| 25 | Mark Conover | 28:06 | 41 | 1:26.04 | 47 | 39:11 | 15 | 2:36.05 |
| 116 | Maximilian Opheim | 32:22 | 95 | 1:33.23 | 106 | 56:23 | 132 | 3:06.44 |
| 11 | Michelle Lindsay | 25:21 | 6 | 1:35.43 | 29 | 45:15 | 10 | 2:49.23 |
| 50 | Lauren Allen | 34:28 | 52 | 1:51.42 | 51 | 56:44 | 46 | 3:28:11 |
Complete Male Overall Results
Complete Female Overall Results