| Angels Race Sprint Triathlon 4.10.05 | |||||||||||||||||||||||||||||||||||||||||||||
| Location: Lynchburg, VA | |||||||||||||||||||||||||||||||||||||||||||||
| Race Distance: 300m Pool Swim, 25k Bike, 5k run | |||||||||||||||||||||||||||||||||||||||||||||
| Time: 8:00 am | |||||||||||||||||||||||||||||||||||||||||||||
| Women's Results | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Men's Results | |||||||||||||||||||||||||||||||||||||||||||||
| Complete Female Overall | |||||||||||||||||||||||||||||||||||||||||||||
| Complete Male Overall | |||||||||||||||||||||||||||||||||||||||||||||
| Collegiate Female Results | |||||||||||||||||||||||||||||||||||||||||||||
| Collegiate Male Results |