Smith Mountain Lake Triathlon
Huddleston, VA
9:00AM May 6th, 2006
750m Swim, 20k Bike, 5k Run
| Place | Name | Swim | Rank | Bike | Rank | Run | Rank | Time |
| 2 | Paul Gantzer | 10:47 | 2 | 32:46 | 1 | 17:55 | 4 | 1:02.58 |
| 15 | Christian Heinemann | 13:02 | 22 | 35:23 | 19 | 20:18 | 38 | 1:10.38 |
| 25 | Jordan Chang | 14:48 | 67 | 38:31 |
66 | 17:07 | 2 | 1:11.51 |
| 50 | Maximilian Opheim | 14:48 | 68 | 36:44 | 34 | 22:22 | 83 | 1:16.14 |
| 56 | Phillip Gregory | 16:39 | 122 | 36:54 | 39 | 20:13 | 34 | 1:16.47 |
| 38 | Hallie Halsey | 16:53 | 41 | 44:29 | 34 | 27:19 | 56 | 1:30.17 |
Complete Overall Male Results
Complete Overall Female Results