Watauga Lake Sprint Triathlon
Watauga, NC
Oct. 10, 2005
750 meter swim/35k bike/8k run
| Place | Name | Swim | Place | T1 & Bike | Place | T2 & Run | Place | Total | Place | |
| MEN | ||||||||||
| 9 | Mayer | Brian | 17:28 | 74 | 1:00:34 | 6 | 31:19 | 9 | 1:49:21 | 9 |
| 16 | Opheim | Max | 13:08 | 15 | 1:06:08 | 14 | 37:43 | 38 | 1:56:59 | 16 |
| 26 | Tsou | Tom | 17:12 | 71 | 1:06:42 | 18 | 36:47 | 30 | 2:00:41 | 26 |
| 46 | Chang | Jordan | 16:28 | 59 | 1:23:00 | 79 | 31:30 | 10 | 2:10:58 | 46 |
| 61 | Newhart | Eric | 17:33 | 78 | 1:18:54 | 61 | 40:02 | 55 | 2:16:29 | 61 |
| 83 | Schoenberger | Brian | 15:23 | 40 | 1:23:27 | 81 | 47:58 | 93 | 2:26:48 | 83 |
| WOMEN | ||||||||||
| 80 | Trowbridge | Carrie | 15:37 | 43 | 1:23:19 | 80 | 45:47 | 83 | 2:24:43 | 80 |
| 93 | Clarke | Jenna | 12:54 | 13 | 1:29:00 | 94 | 51:44 | 106 | 2:33:38 | 93 |
| 102 | Armstrong | Devin | 14:38 | 31 | 1:41:13 | 113 | 46:14 | 87 | 2:42:05 | 102 |
Complete Age Group Results
Complete Overall Results