2006 Naylor's Beach Triathlon
Naylor's Beach- Warsaw,VA 08/27/2006 8:00 am
1.5k swim/40k bike/10k run
| Gender Place | Age | Name | Swim Rank | Swim | T1 Rank | T1 | Bike Rank | Bike | Run Rank | Run | Total |
| 35 | 27 | Tommy Holian | 22 | 26:10 | 15 | 0:57 | 72 | 1:18.15 | 36 | 46:10 | 2:31.31 |
| 37 | 19 | Jordan Chang | 92 | 34:28 | 12 | 0:55 | 68 | 1:17.25 | 9 | 39:49 | 2:32.10 |
| 41 | 21 | Brett Mather | 106 | 36:21 | 6 | 0:49 | 38 | 1:13.20 | 27 | 44:41 | 2:35.10 |
| 43 | 22 | Dan Villarreal | 90 | 34:13 | 22 | 1:04 | 41 | 1:13.45 | 42 | 47:18 | 2:36.18 |
| 47 | 21 | Brian Mayer | 138 | 41:10 | 5 | 0:48 | 9 | 1:07.40 | 48 | 47:55 | 2:37.32 |
| 64 | 21 | Steven Baker | 94 | 34:44 | 27 | 1:06 | 37 | 1:13:01 | 86 | 54:04 | 2:42:54 |
| 116 | 22 | John Linford | 107 | 1:23:29 | 116 | 59:52 | 3:04:57 | ||||
| 2 | 21 | Crystal Pruitt | 20 | 32:10 | 9 | 1:25 | 3 | 1:12:59 | 1 | 38:40 | 2:25:12 |
| 10 | 19 | Sara Hanson | 18 | 32:07 | 11 | 1:31 | 14 | 1:22:17 | 4 | 45:23 | 2:41:15 |
Complete Overall Male Results
Complete Overall Female Results