Smith Mountain Lake Sprint Triathlon
Smith Mountain Lake, Virginia
May 5, 2007
750 m swim/20 km bike/5km run
| Gender Place | Age | Name | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | Run | Time |
| 2 | 22 | Crystal Pruitt | 23 | 14:05 | 18 | 01:47 | 2 | 35:23 | 47 | 01:16 | 2 | 18:25 | 1:10.54 |
| 18 | 28 | Tommy Holian | 4 | 10:44 | 16 | 01:12 | 91 | 37:54 | 51 | 00:58 | 17 | 19:34 | 1:10.20 |
| 19 | 20 | Jordan Chang | 51 | 13:19 | 8 | 01:06 | 75 | 37:34 | 5 | 00:44 | 3 | 17:49 | 1:10.30 |
| 34 | 20 | Zac Cates | 119 | 15:01 | 15 | 01:12 | 58 | 36:47 | 39 | 00:55 | 9 | 18:50 | 1:12.44 |
| 39 | 19 | Justin Morrison | 90 | 14:23 | 26 | 01:19 | 47 | 36:34 | 30 | 00:53 | 60 | 21:14 | 1:14.22 |
| 119 | 22 | Joseph Amato | 108 | 14:50 | 59 | 01:43 | 141 | 39:46 | 58 | 00:59 | 156 | 24:19 | 1:21.36 |
Complete Male Overall Results
Complete Female Overall Results