Race Results
2007-2008 Season
| Summer/Fall | Winter/Spring |
| 3Sports Sprint Triathlon 7.22.07 | Holiday Lake 50K++ 2.16.08 |
| Patriot Half 9.9.07 | Shamrock Marathon 3.16.08 |
| Lady Patriot 9.9.07 | Smithfield Sprint Triathlon 3.29.08 |
| Duke Liver Center Half-Iron 9.10.07 | MAP Sprint Triathlon 3.29.08 |
| Angel's Race Winston-Salem NC 9.16.07 | Angel's Race Sprint Triathlon 4.13.08 |
| Big Lick Triathlon 9.22.07 | Collegiate National Championships 4.19.08 |
| Watauga Lake Sprint Triathlon 10.6.07 | Tuscaloosa Triathlon 4.20.08 |
| Pinehurst Triathlon 10.6.07 | Promise Land 50K Trail Run 4.26.08 |
| Giant Acorn Triathlon 10.6 07 | Smith Mountain Lake Sprint Triathlon 5.03.08 |
| Mountain Masochist Trail Run 11.4.06 | |
| SunTrust Richmond Marathon & nTelos 8k 11.11.06 | |
2006-2007 Season
| Summer/Fall | Winter/Spring |
| 3Sports Sprint Triathlon 7.22.06 | Holiday Lake 50k++ 2.10.07 |
| Hampton Triathlon 7.30.06 | Blacksburg Classic 5k/10mile 2.24.07 |
| Naylor's Beach Triathlon 8.27.06 | MAP Sprint Triathlon 3.10.07 |
| Penn State Whipple Dam Triathlon 9.10.06 | Smithfield Sprint Triathlon 3.24.07 |
| Duke Liver Center Half-Iron 9.10.06 | 3Sports Duathlon 4.07.07 |
| Big Lick Triathlon 9.23.06 | Angels Race Sprint Triathlon 4.15.07 |
| Watauga Lake Sprint Triathlon 9.30.06 | Collegiate National Championships 4.22.07 |
| Mountain Masochist Trail Run 11.4.06 | Promise Land 50k Trail Run 4.28.07 |
| SunTrust Richmond Marathon & nTelos 8k 11.11.06 | Smith Mountain Lake Sprint Triathlon 5.5.07 |
2005-2006 Season
| Summer/Fall | Winter/Spring |
| Bath County Triathlon 6.25.05 | Holiday Lake 50k++ 2.3.06 |
| 3-Sports Sprint Triathlon 7.24.05 | Blacksburg Classic 5k/10mile 2.25.06 |
| Culpeper Sprint Triathlon 8.7.05 | MAP Sprint Triathlon 3.11.06 |
Duke Liver Center Half-Iron 9.11.05 |
Tri-America: Clermont, FL 4.2.06 |
| Outback Big Lick Triathlon 9.24.05 | Angels Race Sprint Triathlon 4.2.06 |
| Watauga Lake Sprint Triathlon 10.10.05 | Collegiate National Championships 4.22.06 |
| Mountain Masochist Trail Run 10.15.05 | Tri on the Hill Triathlon 4.30.06 |
| SunTrust Richmond Marathon & nTelos 8k 11.12.05 | Smith Mountain Lake Sprint Triathlon 5.6.06 |
| Breezy Point Sprint Triathlon 6.4.06 | |
|
2004-2005 Season
| Summer/Fall | Winter/Spring |
| Ironman Wisconsin 9.12.04 | Groundhog Scurry 1.29.05 |
| Outback Big Lick Triathlon 9.25.04 | Holiday Lake 50k++ 2.12.05 |
| Pinehurst Triathlon 10.2.04 | Blacksburg Classic 5k/10mile 2.26.05 |
| SunTrust Richmond Marathon & nTelos 8k 11.13.04 | MAP Sprint Triathlon 3.19.05 |
| Virginia Duathlon 4.3.05 | |
| Angels Race Sprint Triathlon 4.10.05 | |
| Collegiate National Championships 4.16.05 | |
| Promise Land 50k 4.23.05 | |
| Cornelius Sprint Triathlon 4.30.05 | |
| Smith Mountain Lake Sprint Triathlon 5.7.05 | |
| Valdese Sprint Triathlon 5.28.05 |
2003-2004 Season
| Summer/Fall | Winter/Spring |
| Over the Mountain Triathlon 6.21.03 | Valdese Sprint Triathlon 3.13.04 |
| Duke Liver Center Half-Iron 9.7.03 | Virginia Duathlon 4.4.04 |
| Outback Big Lick Triathlon 9.23.03 | Angels Race Sprint Triathlon 4.25.04 |
| Pinehurst Triathlon 9.27.03 | Collegiate National Championships 4.24.04 |
2002-2003 Season
| Summer/Fall | Winter/Spring |
| Outback Big Lick Triathlon 9.21.02 | MAP Sprint Triathlon 3.22.03 |
| Azalea Festival Sprint Triathlon 4.6.03 | |
| Cheraw Sprint Triathlon 4.13.03 | |
| Collegiate National Championships 4.26.03 | |
| Smith Mountain Lake Sprint Triathlon 5.17.03 | |
| Breezy Point Sprint Triathlon 6.1.03 |







